Apartment AND 02

App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
82 results
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Bed and Breakfast |
Price | 49-146 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-79 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-79 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-79 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Room |
Price | 74-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Room |
Price | 74-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Room |
Price | 74-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Room |
Price | 74-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 135-180 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 135-180 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 135-180 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 135-180 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 135-180 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 55-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Bed and Breakfast |
Price | 53-127 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Bed and Breakfast |
Price | 65-149 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2025
Web-development by dizzy.hr