Apartment TAC 01
App 2+2, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 2+2, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
80 results
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+2 |
| Type of accommodation | Apartment |
| Price | 85-122 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+2 |
| Type of accommodation | Apartment |
| Price | 85-122 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+2 |
| Type of accommodation | Apartment |
| Price | 79-159 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+2 |
| Type of accommodation | Apartment |
| Price | 79-159 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Villa with pool |
| Price | 250-305 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 81-197 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Apartment |
| Price | 72-179 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Apartment |
| Price | 72-179 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Apartment |
| Price | 79-128 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+2 |
| Type of accommodation | Apartment |
| Price | 79-128 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+2 |
| Type of accommodation | Apartment |
| Price | 79-128 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/8+0 |
| Type of accommodation | Apartment |
| Price | 134-207 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Apartment |
| Price | 61-92 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Apartment |
| Price | 61-92 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/6+1 |
| Type of accommodation | Apartment |
| Price | 134-207 eur |

Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2026
Web-development by dizzy.hr
