Apartment BOR 03

App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Parking, Pets-allowed, Terrace with sea view More information
App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Parking, Pets-allowed, Terrace with sea view More information
House 6+2, Swimming pool with hydromassage, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 2+2, Beach: 800 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
17 results
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Villa with pool |
Price | 37-73 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Villa with pool |
Price | 49-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Villa with pool |
Price | 49-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Villa with pool |
Price | 51-98 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Villa with pool |
Price | 57-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+2 |
Type of accommodation | Villa with pool |
Price | 73-134 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Villa with pool |
Price | 75-115 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 75-115 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 75-115 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Villa with pool |
Price | 75-115 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Villa with pool |
Price | 75-115 eur |
Category | 4 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Villa with pool |
Price | 85-146 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Villa with pool |
Price | 125-210 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Villa with pool |
Price | 125-210 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Villa with pool |
Price | 125-210 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/6+2 |
Type of accommodation | Villa with pool |
Price | 135-337 eur |
Category | 4 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Villa with pool |
Price | 165-256 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2019 – Web-development by dizzy.hr