Apartment MAT 02
App 4+0, Beach: 900 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+0, Beach: 900 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
80 results
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Villa with pool |
| Price | 250-305 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Villa with pool |
| Price | 250-305 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+0 |
| Type of accommodation | Villa with pool |
| Price | 250-305 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/2+0 |
| Type of accommodation | Villa with pool |
| Price | 160-195 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/8+0 |
| Type of accommodation | Apartment |
| Price | 159-256 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/8+0 |
| Type of accommodation | Apartment |
| Price | 134-207 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/6+1 |
| Type of accommodation | Apartment |
| Price | 134-207 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/6+1 |
| Type of accommodation | Apartment |
| Price | 134-207 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/6+1 |
| Type of accommodation | Apartment |
| Price | 122-259 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+2 |
| Type of accommodation | Apartment |
| Price | 110-281 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/8+0 |
| Type of accommodation | Apartment |
| Price | 108-187 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+2 |
| Type of accommodation | Apartment |
| Price | 98-171 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |
| Category | 3 |
|---|---|
| Number of persons | 1/4+1 |
| Type of accommodation | Apartment |
| Price | 98-146 eur |

Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2026
Web-development by dizzy.hr
