✓ PAYMENT AFTER ARRIVAL : 70-80 % OF THE AMOUNT  ✓ THOUSANDS OF HOLIDAY HOMES ACROSS THE ADRIATIC COAST

Apartment RZ 03

App studio 2+0, Beach: 500 m, SAT/TV, Wi-Fi, Barbecue in the garden, Parking

Basic info
City Premantura
Category 3*
Type Apartment
Number of persons 1/2+0
Accommodation basic information
Number of rooms 2
Sleeping rooms 1
Floor 0
Privat parking for guests
Surface (m2) 25
Barbecue in the garden
Garden (m2) 300
Plot area (m2) 800
Beds in rooms 2
Bathroom thub/shower(m2) 4
Living - dining room(m2) 8
Terrace / balcony with table and chairs (m2) 6
View from accommodation on the environment
Board
Languages spoken Italian, English, German
The owner lives in the house
Accommodation equipment
Basically equipped kitchen
Cooker
Refrigerator with freezer
Coffee maker
Satellite-TV
Internet point
Bed linen
Bathroom and kitchen towels
Cleaning service
Distance to (m)
Sea 500
Nearest beach 500
Town centre 300
Main road 200
Grocery store 300
Restaurant 300
Post Office 400
Tourist info 400
ATM 300
Ambulance 400
Diving Centre 800
Public transportation 400
Gas Station 5000
Airport 15000
Ferry Port 10000
Bus Station 10000
Other information
The facility is situated in the quiet surroundings
The facility is surrounded by vegetation
Type of beach gravel, stone
Leisure Opportunities watersports and landsports
Wäsche waschen möglich

Price per day

Euro Dollar US$
App 2+0 01.05.2024 - 08.06.2024 ~ 49,00 € ~ 51,45 US$
App 2+0 08.06.2024 - 29.06.2024 ~ 55,00 € ~ 57,75 US$
App 2+0 29.06.2024 - 13.07.2024 ~ 67,00 € ~ 70,35 US$
App 2+0 13.07.2024 - 24.08.2024 ~ 79,00 € ~ 82,95 US$
App 2+0 24.08.2024 - 31.08.2024 ~ 67,00 € ~ 70,35 US$
App 2+0 31.08.2024 - 07.09.2024 ~ 55,00 € ~ 57,75 US$
App 2+0 07.09.2024 - 30.09.2024 ~ 49,00 € ~ 51,45 US$

Availability Calendar

  • April 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 2024
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 2024
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2024
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2024
    pon uto sri čet pet sub ned
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2024
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • December 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • January 2025
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

Send Inquiry

If you are interested in accommodation, please fill out the form below:

  1. Send request