Apartment BO 01

App 4+1, Beach: 300 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Pets-allowed More information
App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Parking
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Apartment |
Number of persons | 1/4+1 |
Accommodation basic information | |
Number of rooms | 4 |
Sleeping rooms | 2 |
Floor | 1 |
Privat parking for guests | ![]() |
Surface (m2) | 65 |
Garden (m2) | 200 |
Plot area (m2) | 500 |
Beds in rooms | 4 |
Additional beds | 1 |
Bathroom thub/shower(m2) | 6 |
Living - dining room(m2) | 25 |
Terrace / balcony with table and chairs (m2) | 10 |
View from accommodation | on the environment |
Small pets | ![]() |
Languages spoken | Italian, English, German |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Oven | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Other | Supplement for air conditioning-5 EUR/day |
Distance to (m) | |
Sea | 400 |
Nearest beach | 400 |
Town centre | 300 |
Main road | 200 |
Grocery store | 200 |
Restaurant | 200 |
Post Office | 300 |
Tourist info | 200 |
Bank | 700 |
ATM | 300 |
Ambulance | 300 |
Sport facilies | 400 |
Diving Centre | 600 |
Disco | 300 |
Public transportation | 200 |
Gas Station | 500 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Kuna kn | Euro € | Dollar US$ | ||
---|---|---|---|---|
App 4+1 | 09.06.2018 - 23.06.2018 | ~ 496.37 kn | ~ 67.00 € | ~ 82.40 US$ |
App 4+1 | 23.06.2018 - 07.07.2018 | ~ 681.58 kn | ~ 92.00 € | ~ 113.15 US$ |
App 4+1 | 07.07.2018 - 14.07.2018 | ~ 770.48 kn | ~ 104.00 € | ~ 127.91 US$ |
App 4+1 | 14.07.2018 - 18.08.2018 | ~ 829.75 kn | ~ 112.00 € | ~ 137.75 US$ |
App 4+1 | 18.08.2018 - 25.08.2018 | ~ 681.58 kn | ~ 92.00 € | ~ 113.15 US$ |
App 4+1 | 25.08.2018 - 01.09.2018 | ~ 496.37 kn | ~ 67.00 € | ~ 82.40 US$ |
App 4+1 | 01.09.2018 - 15.09.2018 | ~ 451.92 kn | ~ 61.00 € | ~ 75.02 US$ |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |   |   |   |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |